League website Being Updated
Support Junior Football Become a League Sponsor.

Latest

NWCFA CUP U12s

Kick-off time 10.00am, unless otherwise stated Extra time and penalties if required (ten (10) minutes each way). Name five (5) substitutes, play five (5), roll on roll off. Read More

NWCFA CUP U14s

Kick-off time 10.00am, unless otherwise stated Extra time and penalties if required (ten (10) minutes each way). Name five (5) substitutes, play five (5), roll on roll off. Read More

NWCFA CUP U16s

Kick-off time 10.00am, unless otherwise stated Extra time and penalties if required (ten (10) minutes each way). Name five (5) substitutes, play five (5), roll on roll off. Read More

U16s League

# Standings P W D L GF GA GD Pts
1 Conwy Borough FC U16Conwy Boro U16 1 1 0 0 2 0 2 3
2 Penrhyn Bay FC U15Penrhyn Bay FC U15 0 0 0 0 0 0 0 0
3 Pen Phoenix FC U16Pen Phnx U16 0 0 0 0 0 0 0 0
4 Llandudno Swifts U15Llandudno Swifts U15 0 0 0 0 0 0 0 0
5 Llandudno FC U16Llandudno U16 0 0 0 0 0 0 0 0
6 Llanrwst Utd U16Llanrwst U16 0 0 0 0 0 0 0 0
7 Rhos Utd U15Rhos Utd 0 0 0 0 0 0 0 0
8 Llysfaen U16Llysfaen U16 0 0 0 0 0 0 0 0
9 Llandudno Junc U16Llan Junc U16 1 0 0 1 0 2 -2 0

U14s League

# Standings P W D L GF GA GD Pts
1 Colwyn Bay U14Colwyn Bay U14 1 1 0 0 2 0 2 3
2 Penrhyn Bay U13 DragonsPen Bay U13 Drgns 0 0 0 0 0 0 0 0
3 Penrhyn Bay U13 PhoenixPen Bay U13 Phnx 0 0 0 0 0 0 0 0
4 Penmaenmawr Phoenix U14Pen Phnx U14 0 0 0 0 0 0 0 0
5 Penmaenmawr Phoenix U13Pen Phnx U13 0 0 0 0 0 0 0 0
6 Mochdre U14Mochdre U14 0 0 0 0 0 0 0 0
7 Conwy Borough U14Conwy Boro U14 0 0 0 0 0 0 0 0
8 Llandudno Junction FC U13Llan Junc U13 0 0 0 0 0 0 0 0
9 Llanrwst Utd U14Llanrwst U14 0 0 0 0 0 0 0 0
10 Llanrwst United U13Llanrwst U13 0 0 0 0 0 0 0 0
11 Llandudno Junc Harriers U14Llan Junc Harriers 0 0 0 0 0 0 0 0
12 Rhos Utd U13Rhos Utd U13 0 0 0 0 0 0 0 0
13 Llysfaen U13Llysfaen U13 0 0 0 0 0 0 0 0
14 Conwy Borough U13Conwy Boro U13 1 0 0 1 0 2 -2 0

U12s League

# Standings P W D L GF GA GD Pts
1 Glan Conwy U12Glan Conwy U12 0 0 0 0 0 0 0 0
2 Penrhyn Bay U12 RebelsPen Bay Rbls 0 0 0 0 0 0 0 0
3 Penrhyn Bay U12 FalconsPen Bay Flcns 0 0 0 0 0 0 0 0
4 Penmaenmawr Pheonix U12Pen Phnx 0 0 0 0 0 0 0 0
5 Colwyn Bay U12Colwyn Bay 0 0 0 0 0 0 0 0
6 Llandudno Junction U12 DragonsLlan Junc Drgns 0 0 0 0 0 0 0 0
7 Llanrwst Utd U12Llanrwst Utd 0 0 0 0 0 0 0 0
8 Llysfaen U12 DragonsLlysfaen Drgns 0 0 0 0 0 0 0 0
9 Llysfaen U12Llysfaen U12 0 0 0 0 0 0 0 0