U10s
Team Name | Colwyn Bay FC Dragons |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Phil Williams |
Phone Number | 07564 716339 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Colwyn Bay FC Lions |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Steve Williams |
Phone Number | 07837 164281 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Colwyn Bay FC Bears |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Tom Sykes / Billy Brown |
Phone Number | 07468 694053 / 07949 651247 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Conwy Borough |
Team Colours | Orange |
Home Pitch | Y Morfa |
Coach/Manager | Daniel Dougherty |
Phone Number | 07511956110 |
Email: | conwyboroughjuniorsfc@gmail.com |
Team Name | MOCHDRE MINIONS U10S |
Team Colours | GREEN/WHITE |
Home Pitch | MOCHDRE SPORTS ASSOCIATION |
Coach/Manager | CHRIS LLOYD |
Phone Number | 07788884542 |
Email: | Chrislloyd883@gmail.com |
Team Name | MOCHDRE KNIGHTS U10S |
Team Colours | GREEN/WHITE |
Home Pitch | MOCHDRE SPORTS ASSOCIATION |
Coach/Manager | ADAM MOULT |
Phone Number | 07799567080 |
Email: | a.moult@hotmail.co.uk |
Team Name | Penrhyn Bay |
Team Colours | Blue & Black Vertical Stripe |
Home Pitch | Ysgol Y Creuddyn |
Coach/Manager | Danny Jones Adam Ashe |
Phone Number | 07872 956435 07884 100187 |
Email: | Dannymarc1988@yahoo.co.uk |
Team Name | Rhos United Rapids |
Team Colours | Red and Black |
Home Pitch | Brookfield/Nant Y groes school |
Coach/Manager | James Healy |
Phone Number | 07900192589 |
Email: | Emailjameshealy@yahoo.co.uk |
Team Name | Llanrwst United Juniors |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Dafydd Jones |
Phone Number | 077331080666 |
Email: |
Team Name | Llanrwst United Juniors Rwsters |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Simon Gerty |
Phone Number | 07923369870 |
Email: |
Team Name | Llandudno FC Swifts U10’s |
Team Colours | Black & White Stripes |
Home Pitch | OPS Wind Arena, Builder St West, Llandudno, Conwy, LL30 1HH |
Coach/Manager | Trefor Jones |
Phone Number | 07545 873095 |