U11s
Team Name | Colwyn Bay FC Rangers |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Nathan Williams |
Phone Number | 07860 602670 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Colwyn Bay FC |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Jamie Green |
Phone Number | 07769 154301 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Conwy Borough A |
Team Colours | Orange |
Home Pitch | Y Morfa |
Coach/Manager | Rhys Williams |
Phone Number | 07568533440 |
Email: | conwyboroughjuniorsfc@gmail.com |
Team Name | Conwy Borough B |
Team Colours | Orange |
Home Pitch | Y Morfa |
Coach/Manager | Aaron Evanson |
Phone Number | 07709448522 |
Email: | conwyboroughjuniorsfc@gmail.com |
Team Name | MOCHDRE RANGERS U11S |
Team Colours | GREEN/WHITE |
Home Pitch | MOCHDRE SPORTS ASSOCIATION |
Coach/Manager | ASHLEY EVANS |
Phone Number | 07775740998 |
Email: | aevansplastering@gmail.com |
Team Name | Rhos United Red Devils |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive/Nant y Groes school |
Coach/Manager | Gavin Thomas |
Phone Number | 07359429108 |
Email: | Gjmthomas.20@hotmail.co.uk |
Team Name | Rhos United Red Stars |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive/Nant Y Groes school |
Coach/Manager | Ricky Gaskell |
Phone Number | 07867972897 |
Email: | Rickygaskell85@gmail.com |
Team Name | Rhos United Rovers |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive/ Nant Y Groes school |
Coach/Manager | Sinead Cover |
Phone Number | 07831415865 |
Email: | Sineadcover@googleemail.com |
Team Name | Llanrwst United Juniors |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Barry & Sian Jones |
Phone Number | Sian 07519201073 |
Email: |
Team Name | Llandudno FC Swifts U11’s |
Team Colours | Black & White Stripes |
Home Pitch | OPS Wind Arena, Builder St West, Llandudno, Conwy, LL30 1HH |
Coach/Manager | Danny Hughes |
Phone Number | 07857 411287 |