U12s
Team Name | Colwyn Bay FC |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Jamie Green |
Phone Number | 07769 154301 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Conwy Borough |
Team Colours | Orange |
Home Pitch | Ysgol Aberconwy |
Coach/Manager | Gareth Williams |
Phone Number | 07796623870 |
Email: | conwyboroughjuniorsfc@gmail.com |
Team Name | MOCHDRE DRAGONS U12S |
Team Colours | GREEN/WHITE |
Home Pitch | MOCHDRE SPORTS ASSOCIATION |
Coach/Manager | CHRIS SMYTH |
Phone Number | 07834189038 |
Email: | Chris.smyth1990@gmail.com |
Team Name | Penrhyn Bay |
Team Colours | Blue & Black Vertical Stripe |
Home Pitch | Ysgol Y Creuddyn |
Coach/Manager | Jon Lidgett |
Phone Number | 07753 834261 |
Email: | lidgettj@yahoo.co.uk |
Team Name | Rhos United |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive |
Coach/Manager | Andy Flinn |
Phone Number | 07796975012 |
Email: | Flinn29@outlook.com |
Team Name | Rhos United Raiders |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive/Nant y Groes school |
Coach/Manager | Gavin Thomas |
Phone Number | 07359429108 |
Email: | Gjmthomas.20@hotmail.co.uk |
Team Name | Llanrwst United Juniors |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Peter & Jen Cawley |
Phone Number | Jen 07770722338 |
Email: |
Team Name | Llandudno FC Swifts U12’s |
Team Colours | Black & White Stripes |
Home Pitch | OPS Wind Arena, Builder St West, Llandudno, Conwy, LL30 1HH |
Coach/Manager | Jamie Seager |
Phone Number | 07788 813381 |