U9s
Team Name | Colwyn Bay FC Seagulls |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Rich Yelland |
Phone Number | 07973 391952 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Colwyn Bay FC Eagles |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Eryl Lloyd / Jim McClymont |
Phone Number | 07901 978834 / 07792 696319 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Colwyn Bay FC Dragons |
Team Colours | Claret and blue |
Home Pitch | Glan y Don Pitch, Eirias Park |
Coach/Manager | Rob Nash |
Phone Number | 07779 035685 |
Email: | colwynbayjfc@yahoo.com |
Team Name | Llanfairfechan Town Football Club U9 |
Team Colours | Red/Black |
Home Pitch | Y Rec, West Shore, Llanfairfechan LL33 0BP |
Coach/Manager | Matty Williams |
Phone Number | 07850214399 |
Email: | Matthew.r.williams7@gmail.com |
Team Name | GC Juniors |
Team Colours | Green & White |
Home Pitch | Cae Ffwt |
Coach/Manager | Wayne Hughes |
Phone Number | 07917843799 |
Email: | wayne1trick@yahoo.co.uk |
Team Name | GC Juniors |
Team Colours | Green & White |
Home Pitch | Cae Ffwt |
Coach/Manager | Leighton Griffiths |
Phone Number | 07866319909 |
Email: | grifffi3l@gllm.ac.uk |
Team Name | MOCHDRE SPORTS FC U9S |
Team Colours | GREEN/WHITE |
Home Pitch | MOCHDRE SPORTS ASSOCIATION |
Coach/Manager | HUW EVANS |
Phone Number | 07949932273 |
Email: | Huw.g.evans@icloud.com |
Team Name | Rhos United Raptors |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive/ Nant Y Groes school |
Coach/Manager | Jon Parry |
Phone Number | 07876493523 |
Email: | Jsparry86@sky.com |
Team Name | Rhos United Rockets |
Team Colours | Red and Black |
Home Pitch | Brookfield Drive/ Nant Y Groes |
Coach/Manager | Natalie Barratt |
Phone Number | 07849525591 |
Email: | Nat_muzz_1@hotmail.com |
Team Name | Llanrwst United Juniors |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Chris Hughes |
Phone Number | 07717611731 |
Email: |
Team Name | Llandudno FC Swifts U9’s Whites |
Team Colours | Black & White Stripes |
Home Pitch | OPS Wind Arena, Builder St West, Llandudno, Conwy, LL30 1HH |
Coach/Manager | Jakob Hall |
Phone Number | 07943 153465 |
Team Name | Llandudno FC Swifts U9’s Blacks |
Team Colours | Black & White Stripes |
Home Pitch | OPS Wind Arena, Builder St West, Llandudno, Conwy, LL30 1HH |
Coach/Manager | Kyle Johnson |
Phone Number | 07806 713882 |
Team Name | Llanrwst United Juniors Rwsters |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Chris Hughes |
Phone Number | 07717611731 |
Email: |
Team Name | Llanrwst United Juniors |
Team Colours | Red |
Home Pitch | Llanrwst Junior Field |
Coach/Manager | Bryn Jenkins |
Phone Number | 07824830296 |
Email: |